GOAL ZONE 'Test Drive'......In a Football team,which department's performance has a greater impact on the outcome of a football match?
Read More »
A) Defence
B) Midfield
C) Attack
State reasons for your choice
Rnk | Team | Pts | +/- Pos | |||
---|---|---|---|---|---|---|
1 | Spain | 1507 | 0 | |||
2 | Germany | 1318 | 0 | |||
3 | Argentina | 1251 | 0 | |||
4 | Colombia | 1200 | 0 | |||
5 | Portugal | 1172 | 0 | |||
6 | Uruguay | 1132 | 0 | |||
7 | Italy | 1120 | 0 | |||
8 | Switzerland | 1113 | 0 | |||
9 | Netherlands | 1106 | 0 | |||
10 | Brazil | 1102 | 0 | |||
11 | Belgium | 1098 | 0 | |||
12 | Greece | 1055 | 0 | |||
13 | England | 1041 | 0 | |||
14 | USA | 1019 | 0 | |||
15 | Chile | 1005 | 0 | |||
16 | Croatia | 971 | 0 | |||
17 | Côte d'Ivoire | 912 | 0 | |||
18 | Ukraine | 907 | 0 | |||
19 | Bosnia and Herzegovina | 899 | 0 | |||
20 | France | 893 | 0 | |||
21 | Mexico | 892 | 0 | |||
22 | Russia | 870 | 0 | |||
23 | Ecuador | 852 | 0 | |||
24 | Ghana | 851 | 0 | |||
25 | Denmark | 831 | 0 | |||
26 | Sweden | 793 | 1 | |||
27 | Algeria | 792 | -1 | |||
28 | Czech Republic | 766 | 0 | |||
29 | Slovenia | 762 | 0 | |||
30 | Serbia | 752 | 0 |
Rnk | Team | Pts | +/- Pos | |||
---|---|---|---|---|---|---|
31 | Egypt | 748 | 10 | |||
32 | Costa Rica | 743 | -1 | |||
33 | Romania | 734 | -1 | |||
34 | Iran | 727 | -1 | |||
35 | Cape Verde Islands | 726 | 4 | |||
36 | Panama | 722 | 2 | |||
37 | Scotland | 717 | -3 | |||
38 | Armenia | 716 | -3 | |||
39 | Venezuela | 715 | -3 | |||
40 | Mali | 703 | 5 | |||
41 | Nigeria | 701 | -4 | |||
42 | Peru | 698 | -3 | |||
43 | Honduras | 692 | -1 | |||
44 | Tunisia | 689 | 4 | |||
45 | Turkey | 677 | -2 | |||
46 | Hungary | 668 | -2 | |||
47 | Austria | 648 | -1 | |||
48 | Japan | 641 | -1 | |||
49 | Iceland | 624 | 0 | |||
50 | Cameroon | 616 | 0 | |||
51 | Paraguay | 607 | 0 | |||
52 | Montenegro | 594 | 0 | |||
53 | Korea Republic | 581 | 1 | |||
54 | South Africa | 576 | 8 | |||
55 | Wales | 574 | 1 | |||
56 | Albania | 571 | 1 | |||
56 | Australia | 571 | 2 | |||
58 | Burkina Faso | 566 | -5 | |||
59 | Norway | 558 | -5 | |||
60 | Slovakia | 557 | 0 | |||
61 | Guinea | 555 | 0 |
POINTS LAST MONTH | ||||||||||
M | * | I | * | T | * | C | = | P | ||
MLI - NGA | 2:1 | 0 | 1 | 155 | 0.86 | 0 | ||||
NGA - ETH | 2:1 | 3 | 1 | 107 | 0.86 | 276.06 | ||||
POINTS OUTSIDE RANKING CALCULATION | ||||||||||
M | * | I | * | T | * | C | = | P | ||
EGY - NGA | 3:1 | 0 | 3 | 176 | 0.86 | 0 | ||||
AVERAGE | WEIGHT | AVG. WEIGHT | |
2011 | 371.18 | 20% | 74.24 |
2012 | 234.25 | 30% | 70.28 |
2013 | 274.15 | 50% | 137.08 |
2014 | 418.93 | 100% | 418.93 |
TOTAL 701 |