| Rank | Team | PTS | Prev.Pts | +/- | Pos | |
|---|---|---|---|---|---|---|
| 1 | 1775(1775.04) | 1687 | 0 | |||
| 2 | 1509(1508.72) | 1457 | 1 | |||
| 3 | 1496(1496.26) | 1494 | -1 | |||
| 4 | 1435(1434.91) | 1412 | 0 | |||
| 5 | 1392(1392.10) | 1372 | 0 | |||
| 6 | 1378(1377.91) | 1301 | 0 | |||
| 7 | 1229(1229.45) | 1221 | 0 | |||
| 8 | 1183(1183.33) | 1176 | 0 | |||
| 9 | 1164(1163.87) | 1127 | 2 | |||
| 10 | 1147(1147.02) | 1132 | 0 | |||
| 11 | 1146(1145.54) | 1135 | -2 | |||
| 12 | 1115(1114.65) | 1086 | 0 | |||
| 13 | 1101(1100.58) | 1085 | 0 | |||
| 14 | 1056(1056.16) | 1016 | 1 | |||
| 15 | 1051(1051.11) | 1030 | -1 | |||
| 16 | 1036(1035.55) | 923 | 2 | |||
| 17 | 1012(1012.31) | 920 | 2 | |||
| 18 | 992(991.98) | 977 | -1 | |||
| 19 | 989(989.46) | 1002 | -3 | |||
| 20 | 946(946.29) | 891 | 5 | |||
| 21 | 941(941.49) | 917 | -1 | |||
| 22 | 929(929.15) | 916 | -1 | |||
| 23 | 926(926.20) | 908 | -1 | |||
| 24 | 916(916.26) | 907 | -1 | |||
| 25 | 899(898.83) | 900 | -1 | |||
| 26 | 833(832.65) | 828 | 1 | |||
| 27 | 823(823.24) | 825 | 1 | |||
| 28 | 818(818.23) | 796 | 2 | |||
| 29 | 808(807.87) | 793 | 2 | |||
| 29 | 808(807.80) | 808 | 0 | |||
| 31 | 806(806.07) | 762 | 3 | |||
| 32 | 802(802.37) | 783 | 0 | |||
| 32 | 802(801.56) | 753 | 3 | |||
| 34 | 800(800.40) | 833 | -8 | |||
| 35 | 784(784.07) | 772 | -2 | |||
| 36 | 782(781.55) | 752 | 0 | |||
| 37 | 769(769.02) | 728 | 1 | |||
| 38 | 746(745.57) | 737 | -1 | |||
| 39 | 737(737.33) | 704 | 0 | |||
| 40 | 725(725.28) | 649 | 6 | |||
| 41 | 717(716.54) | 689 | -1 | |||
| 42 | 685(684.87) | 665 | 1 | |||
| 43 | 681(680.69) | 659 | 2 | |||
| 44 | 676(675.63) | 672 | -2 | |||
| 45 | 673(673.37) | 678 | -4 | |||
| 45 | 673(672.56) | 664 | -1 | |||
| 47 | 666(666.13) | 624 | 2 | |||
| 48 | 653(652.79) | 648 | -1 | |||
| 49 | 641(640.59) | 627 | -1 | |||
| 50 | 635(635.32) | 549 | 11 |
Thursday, June 04, 2015
FIFA Men's World ranking
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment