David Villa,Diego Costa,Miranda and new signing Diego were all on the score sheet,as Atletico Madrid put four past helpless Real Sociedad,as the hosts took advantage of Barcelona's slip to go three points clear at the League summit.
Alexis Sanchez and Lionel Messi's strikes were not enough as 10-man Barcelona were humbled 2-3 at home by Valencia,after Alba was shown a second yellow card.
Goals from Parejo,Piatti and Alcacer ensured the visitors dealt a second league defeat to the reining La Liga Champions.
Jese Rodriguez's strike was cancelled out by Ibai Gomez's effort,before the Ballon d'Or winner was shown a straight red card following a fracas with Carlos Gurpegui and Ander Iturraspe.
Fifth place Villarreal will have a chance to cut down the gap on Athletic Bilbao,when they visit Osasuna tonight.
Standings
Rnk | Team | MP | W | D | L | GF | GA | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atlético Madrid | 22 | 18 | 3 | 1 | 56 | 14 | 42 | 57 | |||
2 | FC Barcelona | 22 | 17 | 3 | 2 | 59 | 16 | 43 | 54 | |||
3 | Real Madrid | 22 | 17 | 3 | 2 | 61 | 22 | 39 | 54 | |||
4 | Athletic Club | 22 | 13 | 4 | 5 | 42 | 28 | 14 | 43 | |||
5 | Villarreal CF | 21 | 11 | 4 | 6 | 39 | 22 | 17 | 37 | |||
6 | Real Sociedad | 22 | 10 | 6 | 6 | 42 | 34 | 8 | 36 | |||
7 | Sevilla FC | 22 | 8 | 7 | 7 | 41 | 37 | 4 | 31 | |||
8 | Valencia CF | 22 | 8 | 4 | 10 | 31 | 35 | -4 | 28 | |||
9 | Levante UD | 22 | 7 | 7 | 8 | 22 | 30 | -8 | 28 | |||
10 | RCD Espanyol | 22 | 7 | 5 | 10 | 25 | 29 | -4 | 26 | |||
11 | Celta de Vigo | 22 | 7 | 4 | 11 | 29 | 35 | -6 | 25 | |||
12 | Getafe CF | 22 | 7 | 4 | 11 | 22 | 34 | -12 | 25 | |||
13 | Málaga CF | 22 | 6 | 6 | 10 | 22 | 29 | -7 | 24 | |||
14 | Granada CF | 22 | 7 | 3 | 12 | 20 | 29 | -9 | 24 | |||
15 | Elche CF | 22 | 6 | 6 | 10 | 20 | 32 | -12 | 24 | |||
16 | Osasuna | 21 | 6 | 4 | 11 | 18 | 34 | -16 | 22 | |||
17 | UD Almería | 22 | 6 | 4 | 12 | 22 | 41 | -19 | 22 | |||
18 | Real Valladolid | 22 | 4 | 8 | 10 | 24 | 37 | -13 | 20 | |||
19 | Rayo Vallecano | 22 | 5 | 2 | 15 | 21 | 51 | -30 | 17 | |||
20 | Real Betis | 22 | 3 | 5 | 14 | 20 | 47 | -27 | 14 |
Top Scorers
Rnk | Name | Team | GS | PEN | MP | |
---|---|---|---|---|---|---|
1 | CRISTIANO RONALDO | Real Madrid | 22 | 5 | 21 | |
2 | Diego Costa | Atlético Madrid | 20 | 4 | 22 | |
3 | Antoine GRIEZMANN | Real Sociedad | 14 | 0 | 20 | |
4 | Alexis SANCHEZ | FC Barcelona | 13 | 0 | 18 | |
5 | Ikechukwu UCHE | Villarreal CF | 12 | 0 | 18 | |
6 | PEDRO | FC Barcelona | 12 | 0 | 21 | |
7 | Karim BENZEMA | Real Madrid | 11 | 0 | 21 | |
8 | David VILLA | Atlético Madrid | 11 | 1 | 22 | |
9 | Javi Guerra | Real Valladolid | 11 | 0 | 22 | |
10 | Ivan RAKITIC | Sevilla FC | 10 | 3 | 20 | |
11 | Carlos BACCA | Sevilla FC | 10 | 0 | 21 | |
12 | Lionel MESSI | FC Barcelona | 9 | 2 | 15 | |
13 | Jonas | Valencia CF | 9 | 1 | 18 | |
14 | Carlos VELA | Real Sociedad | 9 | 0 | 21 | |
15 | SERGIO GARCIA | RCD Espanyol | 9 | 4 | 21 |
No comments:
Post a Comment