Olympique Lyonnais, Real Sociedad de Fútbol and PSV Eindhoven were among the big names to establish first-leg leads in the third qualifying round.
There were handsome first-leg wins for Olympique Lyonnais, Torino FC and Club Brugge KV as a host of big names entered the fray in the UEFA Europa League third qualifying round.
In the group stage for the last two years, Lyon will be confident of making at least the play-offs this time around after a 4-1 win in the Czech Republic at FK Mladá Boleslav, with Mohamed Yattara scoring two. Torino's Marcelo Larrondo matched that tally and the Granata will also take a three-goal advantage into a home second leg thanks to a 3-0 win against IF Brommapojkarna. Both sides ended with ten men.
PSV Eindhoven and 1. FSV Mainz 05 laboured to 1-0 home wins while Real Sociedad de Fútbol will be confident of completing the job next Thursday after a 2-0 triumph against Aberdeen FC in San Sebastian. Club Brugge saw off Brøndby IF 3-0 while an added-time Daniel Kolář equaliser rescued a 1-1 draw for last year's round of 16 participants FC Viktoria Plzeň at FC Petrolul Ploieşti.
Portugal's Rio Ave FC are well placed after a 1-0 win at former champions IFK Göteborg in their first ever game in European competition. Fellow first-timers Hull City and Kardemir Karabükspor both drew 0-0 and Ermis Aradippou FC of Cyprus fell 1-0 at BSC Young Boys.
After scraping through the last round on penalties, things should be easier this time for IF Elfsborg, who lead FH Hafnarfjördur 4-1 at the tie's halfway stage. AC Omonia and FC Astra recorded 3-0 home wins against FK Metalurg Skopje and FC Slovan Liberec respectively, Kehinde Fatai scoring the only hat-trick of the night for Astra.
Croatia's HNK Rijeka cruised to a 5-1 win at Víkingur and FC Shakhtyor Soligorsk pulled off an eye-catching 5-2 success at SV Zulte Waregem. On a good night for Belarusian sides, FC Dinamo Minsk also claimed a notable result with a 1-0 home victory against CFR 1907 Cluj.
UEFA Europa League Third Qualifying Round First Leg results
Shakhter | 4-2 | Hajduk Split | ||
Referee: Aliyar Aghayev (AZE) – Stadium: Shakhter, Karagandy (KAZ) | ||||
Astana | 1-1 | AIK | ||
Referee: Ante Vučemilović (CRO) – Stadium: Astana Arena, Astana (KAZ) | ||||
Neftçi | 0-0 | Chikhura | ||
Referee: Cristian Balaj (ROU) – Stadium: 8 KM Stadionu, Baku (AZE) | ||||
Elfsborg | 4-1 | FH | ||
Referee: Tom Harald Hagen (NOR) – Stadium: Borås Arena, Boras (SWE) | ||||
Astra | 3-0 | Liberec | ||
Referee: Ilias Spathas (GRE) – Stadium: Marin Anastasovici, Giurgiu (ROU) | ||||
Ruch | 0-0 | Esbjerg | ||
Referee: Vlado Glodjović (SRB) – Stadium: Piast, Gliwice (POL) | ||||
Dinamo Moskva | 1-1 | H. Kiryat Shmona | ||
Referee: Kristinn Jakobsson (ISL) – Stadium: Arena Khimki, Khimki (RUS) | ||||
Omonia | 3-0 | Metalurg Skopje | ||
Referee: Gediminas Mažeika (LTU) – Stadium: GSP Stadium, Nicosia (CYP) | ||||
Brommapojkarna | 0-3 | Torino | ||
Referee: Serdar Gözübüyük (NED) – Stadium: Stockholms, Stockholm (SWE) | ||||
PSV | 1-0 | St Pölten | ||
Referee: Slavko Vinčić (SVN) – Stadium: PSV Stadion, Eindhoven (NED) | ||||
Karabükspor | 0-0 | Rosenborg | ||
Referee: Libor Kovařik (CZE) – Stadium: Dr. Necmettin Şeyhoğlu Stadium, Karabuk (TUR) | ||||
Mladá Boleslav | 1-4 | Lyon | ||
Referee: Tobias Welz (GER) – Stadium: Mestský, Mlada Boleslav (CZE) | ||||
Trenčín | 0-0 | Hull | ||
Referee: Davide Massa (ITA) – Stadium: Štadión MŠK Žilina, Zilina (SVK) | ||||
Göteborg | 0-1 | Rio Ave | ||
Referee: Fernando Teixeira (ESP) – Stadium: Gamla Ullevi, Gothenburg (SWE) | ||||
Dinamo Minsk | 1-0 | CFR Cluj | ||
Referee: Martin Hansson (SWE) – Stadium: New Borisov Arena, Borisov (BLR) | ||||
Zorya | 1-1 | Molde | ||
Referee: Harald Lechner (AUT) – Stadium: Stadion Dinamo im. Valeriy Lobanovskyi, Kyiv | ||||
Young Boys | 1-0 | Ermis | ||
Referee: Clayton Pisani (MLT) – Stadium: Stade de Suisse, Berne (SUI) | ||||
Petrolul | 1-1 | Plzeň | ||
Referee: Anthony Taylor (ENG) – Stadium: Ilie Oană, Ploiesti (ROU) | ||||
Vikingur | 1-5 | Rijeka | ||
Referee: Dimitar Meckarovski (MKD) – Stadium: Tórsvøllur, Torshavn (FRO) | ||||
Zulte Waregem | 2-5 | Shakhtyor | ||
Referee: Fırat Aydınus (TUR) – Stadium: Regenboogstadion, Waregem (BEL) | ||||
Split | 2-0 | Chornomorets Odesa | ||
Referee: Marcin Borski (POL) – Stadium: Park Mladezi, Split (CRO) | ||||
Stjarnan | 1-0 | Lech | ||
Referee: Ognjen Valjić (BIH) – Stadium: Stjörnuvöllur, Gardabaer (ISL) | ||||
Mainz | 1-0 | Asteras | ||
Referee: Manuel De Sousa (POR) – Stadium: Coface Arena, Mainz (GER) | ||||
Diósgyőr | 1-5 | Krasnodar | ||
Referee: Bülent Yıldırım (TUR) – Stadium: Debrecen Stadion, Debrecen (HUN) | ||||
Club Brugge | 3-0 | Brøndby | ||
Referee: Vladislav Bezborodov (RUS) – Stadium: Jan Breydelstadion, Bruges (BEL) | ||||
Sarajevo | 1-2 | Atromitos | ||
Referee: Ivaylo Stoyanov (BUL) – Stadium: Asim Ferhatović Hase Stadion, Sarajevo (BIH) | ||||
Real Sociedad | 2-0 | Aberdeen | ||
Referee: Bastian Dankert (GER) – Stadium: Anoeta, San Sebastian (ESP) | ||||
St Johnstone | 1-2 | Spartak Trnava | ||
Referee: Mattias Gestranius (FIN) – Stadium: McDiarmid Park, Perth (SCO) | ||||
Grödig | 1-2 | Zimbru | ||
Referee: Lee Evans (WAL) – Stadium: Stadion Salzburg, Salzburg (AUT) |
No comments:
Post a Comment