Germany maintain top spot, AFCON 2015 Champions Cote d'Ivoire move up Eight places to 20th as hosts Equatorial Guinea move up 69 places to make top 50.
2015 (100 %) | 2014 (50 %) | 2013 (30 %) | 2012 (20 %) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Total Points | Previous Points | +/- | Positions | Avg. | AVG WGT | Avg. | AVG WGT | Avg. | AVG WGT | Avg. | AVG WGT | |||
1 | Germany | 1729(1728.78) | 1725 | 0 | 1090.54 | 1090.54 | 568.45 | 284.23 | 751.40 | 225.42 | 642.96 | 128.59 | ||||
2 | Argentina | 1534(1534.20) | 1538 | 0 | 937.59 | 937.59 | 595.26 | 297.63 | 717.86 | 215.36 | 418.10 | 83.62 | ||||
3 | Colombia | 1456(1456.30) | 1450 | 0 | 805.97 | 805.97 | 660.82 | 330.41 | 741.43 | 222.43 | 487.45 | 97.49 | ||||
4 | Belgium | 1430(1429.76) | 1417 | 0 | 849.03 | 849.03 | 671.42 | 335.71 | 534.75 | 160.43 | 422.95 | 84.59 | ||||
5 | Netherlands | 1385(1384.79) | 1374 | 0 | 884.29 | 884.29 | 557.87 | 278.93 | 411.93 | 123.58 | 489.95 | 97.99 | ||||
6 | Brazil | 1333(1332.97) | 1316 | 0 | 796.05 | 796.05 | 705.46 | 352.73 | 316.84 | 95.05 | 445.72 | 89.14 | ||||
7 | Portugal | 1189(1189.00) | 1160 | 0 | 570.26 | 570.26 | 666.86 | 333.43 | 535.42 | 160.63 | 623.39 | 124.68 | ||||
8 | France | 1168(1168.01) | 1160 | -1 | 700.29 | 700.29 | 474.78 | 237.39 | 449.20 | 134.76 | 477.84 | 95.57 | ||||
9 | Uruguay | 1146(1146.37) | 1135 | 1 | 585.86 | 585.86 | 665.09 | 332.55 | 275.77 | 82.73 | 726.15 | 145.23 | ||||
10 | Spain | 1144(1144.48) | 1142 | -1 | 420.42 | 420.42 | 709.53 | 354.77 | 814.33 | 244.30 | 624.97 | 124.99 | ||||
11 | Switzerland | 1117(1116.65) | 1091 | 1 | 523.66 | 523.66 | 676.00 | 338.00 | 518.32 | 155.49 | 497.50 | 99.50 | ||||
12 | Italy | 1112(1111.89) | 1103 | -1 | 519.52 | 519.52 | 559.08 | 279.54 | 604.20 | 181.26 | 657.86 | 131.57 | ||||
13 | Costa Rica | 1074(1074.35) | 995 | 3 | 696.76 | 696.76 | 460.81 | 230.40 | 332.38 | 99.72 | 237.37 | 47.47 | ||||
14 | Chile | 1037(1036.66) | 1016 | 0 | 524.20 | 524.20 | 645.39 | 322.70 | 301.14 | 90.34 | 497.09 | 99.42 | ||||
15 | England | 1028(1028.36) | 1032 | -2 | 523.32 | 523.32 | 446.77 | 223.39 | 557.86 | 167.36 | 571.45 | 114.29 | ||||
16 | Romania | 1022(1021.51) | 1014 | -1 | 625.49 | 625.49 | 383.86 | 191.93 | 457.41 | 137.22 | 334.36 | 66.87 | ||||
17 | Czech Republic | 990(990.13) | 987 | 0 | 596.59 | 596.59 | 358.33 | 179.17 | 416.54 | 124.96 | 447.04 | 89.41 | ||||
18 | Algeria | 981(981.22) | 948 | 0 | 546.51 | 546.51 | 485.61 | 242.81 | 378.22 | 113.47 | 392.16 | 78.43 | ||||
19 | Croatia | 945(944.56) | 946 | 0 | 459.98 | 459.98 | 427.30 | 213.65 | 520.35 | 156.10 | 574.15 | 114.83 | ||||
20 | Côte d'Ivoire | 932(932.11) | 833 | 8 | 496.43 | 496.43 | 346.87 | 173.43 | 496.80 | 149.04 | 566.04 | 113.21 | ||||
21 | Mexico | 912(912.30) | 913 | -1 | 451.87 | 451.87 | 422.67 | 211.33 | 510.88 | 153.27 | 479.14 | 95.83 | ||||
22 | Slovakia | 903(903.13) | 891 | -1 | 638.53 | 638.53 | 299.06 | 149.53 | 230.25 | 69.08 | 229.94 | 45.99 | ||||
23 | Austria | 881(880.64) | 863 | 0 | 548.70 | 548.70 | 460.54 | 230.27 | 222.33 | 66.70 | 174.85 | 34.97 | ||||
24 | Greece | 871(871.17) | 856 | 0 | 328.47 | 328.47 | 586.67 | 293.33 | 506.11 | 151.83 | 487.68 | 97.54 | ||||
25 | Ghana | 864(863.98) | 714 | 12 | 507.57 | 507.57 | 299.63 | 149.82 | 427.87 | 128.36 | 391.17 | 78.23 | ||||
26 | Tunisia | 860(859.52) | 873 | -4 | 528.47 | 528.47 | 354.99 | 177.49 | 321.19 | 96.36 | 285.98 | 57.20 | ||||
27 | Ukraine | 859(858.58) | 854 | -2 | 404.33 | 404.33 | 634.71 | 317.36 | 338.38 | 101.52 | 176.84 | 35.37 | ||||
28 | Denmark | 846(845.57) | 804 | 2 | 380.53 | 380.53 | 487.85 | 243.93 | 271.27 | 81.38 | 698.67 | 139.73 | ||||
29 | Ecuador | 840(839.74) | 852 | -3 | 392.03 | 392.03 | 348.17 | 174.08 | 685.74 | 205.72 | 339.56 | 67.91 | ||||
30 | Bosnia and Herzegovina | 832(831.96) | 817 | -1 | 346.68 | 346.68 | 510.94 | 255.47 | 378.05 | 113.41 | 582.00 | 116.40 | ||||
31 | USA | 824(824.25) | 836 | -4 | 305.98 | 305.98 | 695.82 | 347.91 | 362.11 | 108.63 | 308.64 | 61.73 | ||||
32 | Israel | 805(804.66) | 788 | 0 | 499.41 | 499.41 | 331.00 | 165.50 | 162.25 | 48.68 | 455.36 | 91.07 | ||||
33 | Russia | 792(792.04) | 789 | -2 | 346.09 | 346.09 | 335.64 | 167.82 | 583.36 | 175.01 | 515.62 | 103.12 | ||||
34 | Wales | 764(764.01) | 748 | 0 | 433.23 | 433.23 | 340.06 | 170.03 | 184.50 | 55.35 | 527.00 | 105.40 | ||||
35 | Cape Verde Islands | 756(756.14) | 693 | 5 | 362.15 | 362.15 | 531.31 | 265.65 | 269.57 | 80.87 | 237.36 | 47.47 | ||||
36 | Senegal | 744(743.66) | 734 | -1 | 485.22 | 485.22 | 282.37 | 141.18 | 213.14 | 63.94 | 266.60 | 53.32 | ||||
37 | Iceland | 743(743.19) | 761 | -4 | 424.25 | 424.25 | 426.00 | 213.00 | 219.55 | 65.86 | 200.42 | 40.08 | ||||
38 | Scotland | 738(738.28) | 729 | -2 | 365.31 | 365.31 | 484.70 | 242.35 | 203.95 | 61.18 | 347.22 | 69.44 | ||||
39 | Serbia | 723(723.29) | 713 | -1 | 344.26 | 344.26 | 466.59 | 233.30 | 251.08 | 75.32 | 352.04 | 70.41 | ||||
40 | Poland | 709(708.89) | 680 | 1 | 455.80 | 455.80 | 222.23 | 111.12 | 289.53 | 86.86 | 275.56 | 55.11 | ||||
41 | Iran | 700(700.50) | 588 | 10 | 342.12 | 342.12 | 444.24 | 222.12 | 242.98 | 72.89 | 316.86 | 63.37 | ||||
42 | Nigeria | 664(663.71) | 654 | 1 | 336.70 | 336.70 | 275.57 | 137.79 | 472.73 | 141.82 | 237.02 | 47.40 | ||||
43 | Guinea | 662(661.94) | 706 | -4 | 397.21 | 397.21 | 292.03 | 146.02 | 229.19 | 68.76 | 249.75 | 49.95 | ||||
44 | Sweden | 654(653.63) | 646 | 0 | 233.44 | 233.44 | 376.86 | 188.43 | 398.41 | 119.52 | 561.18 | 112.24 | ||||
45 | Cameroon | 646(645.83) | 665 | -3 | 324.27 | 324.27 | 423.84 | 211.92 | 221.99 | 66.60 | 215.22 | 43.04 | ||||
46 | Congo DR | 641(641.03) | 548 | 11 | 441.18 | 441.18 | 166.37 | 83.19 | 270.08 | 81.02 | 178.19 | 35.64 | ||||
47 | Slovenia | 640(639.96) | 622 | -1 | 266.37 | 266.37 | 529.05 | 264.53 | 164.72 | 49.42 | 298.19 | 59.64 | ||||
48 | Hungary | 634(633.65) | 632 | -3 | 291.79 | 291.79 | 308.73 | 154.36 | 386.06 | 115.82 | 358.40 | 71.68 | ||||
49 | Congo | 630(630.08) | 529 | 12 | 420.24 | 420.24 | 195.31 | 97.65 | 290.37 | 87.11 | 125.42 | 25.08 | ||||
49 | Equatorial Guinea | 630(630.02) | 260 | 69 | 484.59 | 484.59 | 67.94 | 33.97 | 185.76 | 55.73 | 278.64 | 55.73 |
No comments:
Post a Comment