Nigeria drop 6 Places to 47,in Latest FIFA Men ranking,the AFCON 2013 Champions are now 8th in the Continent,according to FIFA rankings released today.
Rnk | Team | Pts | +/- Pos | |||
---|---|---|---|---|---|---|
1 | Spain | 1506 | 0 | |||
2 | Germany | 1314 | 0 | |||
3 | Argentina | 1255 | 0 | |||
4 | Portugal | 1219 | 1 | |||
5 | Colombia | 1211 | -1 | |||
6 | Switzerland | 1159 | 2 | |||
7 | Uruguay | 1157 | -1 | |||
8 | Italy | 1135 | -1 | |||
9 | Brazil | 1125 | 1 | |||
10 | Netherlands | 1122 | -1 | |||
11 | Belgium | 1117 | 0 | |||
12 | Greece | 1084 | 0 | |||
13 | USA | 1044 | 1 | |||
14 | Chile | 1038 | 1 | |||
15 | England | 1032 | -2 | |||
16 | Croatia | 966 | 0 | |||
17 | Bosnia and Herzegovina | 919 | 2 | |||
18 | Ukraine | 917 | 0 | |||
18 | France | 917 | 2 | |||
20 | Denmark | 907 | 5 | |||
21 | Mexico | 887 | 0 | |||
22 | Russia | 862 | 0 | |||
23 | Côte d'Ivoire | 841 | -6 | |||
24 | Ecuador | 831 | -1 | |||
25 | Sweden | 821 | 1 | |||
26 | Algeria | 819 | 1 | |||
27 | Slovenia | 799 | 2 | |||
27 | Cape Verde Islands | 799 | 8 | |||
29 | Serbia | 775 | 1 | |||
30 | Armenia | 771 | 8 |
31 | Czech Republic | 760 | -3 | |||
32 | Panama | 754 | 4 | |||
33 | Romania | 746 | 0 | |||
34 | Scotland | 742 | 3 | |||
35 | Costa Rica | 734 | -3 | |||
35 | Venezuela | 734 | 4 | |||
37 | Ghana | 733 | -13 | |||
38 | Egypt | 729 | -7 | |||
38 | Iran | 729 | -4 | |||
40 | Honduras | 716 | 3 | |||
41 | Peru | 704 | 1 | |||
42 | Turkey | 703 | 3 | |||
43 | Austria | 678 | 4 | |||
44 | Hungary | 673 | 2 | |||
45 | Tunisia | 656 | -1 | |||
46 | Cameroon | 626 | 4 | |||
47 | Nigeria | 616 | -6 | |||
48 | Iceland | 613 | 1 | |||
49 | Paraguay | 603 | 2 | |||
50 | Japan | 601 | -2 | |||
51 | Wales | 598 | 4 | |||
52 | Montenegro | 594 | 0 | |||
53 | Australia | 576 | 3 | |||
54 | Slovakia | 574 | 6 | |||
55 | Albania | 571 | 1 | |||
56 | Israel | 570 | 7 | |||
57 | Uzbekistan | 569 | 8 | |||
58 | United Arab Emirates | 565 | 5 | |||
59 | Mali | 561 | -19 | |||
60 | Norway | 557 | -1 | |||
61 | Korea Republic | 556 | -8 |
No comments:
Post a Comment